Manufacturer | Allegro MicroSystems |
Manufacturer Product Number | A4989SLDTR-T |
Description | IC MTR DRV BIPOLR 3-5.5V 38TSSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Detailed Description | Bipolar Motor Driver Power MOSFET Logic 38-TSSOP |
| Category | Integrated Circuits (ICs) Power Management (PMIC) Motor Drivers, Controllers |
| Mfr | Allegro MicroSystems |
| Series | - |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Product Status | Active |
| Motor Type - Stepper | Bipolar |
| Motor Type - AC, DC | - |
| Function | Controller - Commutation, Direction Management |
| Output Configuration | Pre-Driver - Half Bridge (4) |
| Interface | Logic |
| Technology | Power MOSFET |
| Step Resolution | 1, 1/2, 1/4, 1/16 |
| Applications | General Purpose |
| Current - Output | - |
| Voltage - Supply | 3V ~ 5.5V |
| Voltage - Load | 12V ~ 50V |
| Operating Temperature | -20°C ~ 85°C (TA) |
Manufacturer | Allegro MicroSystems |
Manufacturer Product Number | A4989SLDTR-T |
Description | IC MTR DRV BIPOLR 3-5.5V 38TSSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Detailed Description | Bipolar Motor Driver Power MOSFET Logic 38-TSSOP |
| Category | Integrated Circuits (ICs) Power Management (PMIC) Motor Drivers, Controllers |
| Mfr | Allegro MicroSystems |
| Series | - |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Product Status | Active |
| Motor Type - Stepper | Bipolar |
| Motor Type - AC, DC | - |
| Function | Controller - Commutation, Direction Management |
| Output Configuration | Pre-Driver - Half Bridge (4) |
| Interface | Logic |
| Technology | Power MOSFET |
| Step Resolution | 1, 1/2, 1/4, 1/16 |
| Applications | General Purpose |
| Current - Output | - |
| Voltage - Supply | 3V ~ 5.5V |
| Voltage - Load | 12V ~ 50V |
| Operating Temperature | -20°C ~ 85°C (TA) |
